Saupin’s School functions under the management of The Saupin’s Educational Foundation ( TSEF). The foundation of the school was laid in 1977. The list of accomplishments of the school is very big. It has a rich history in both sports and academics.
Leadership:
Director Name:
Principal Name:
Academics:
- Languages taught at primary stage –
- Subjects taught in 10th Class –
- Subjects taught in 12th Class –
Table of contents
- Basic Information
- Fees Structure
- Admission Details
- Gallery
- infrastructure details
- Contact Information
- FAQs
Key Information and Stats
![]() | School Type | |
![]() | Fee (Annual) | |
![]() | Afflilation / Examination Board | CBSE |
![]() | Affiliation Status | REGULAR |
![]() | Grade (Day) | |
![]() | Grade (Boarding) | |
![]() | Minimum Age for Admission (Day School) | |
![]() | Minimum Age for Admission (Boarding) | |
![]() | Seats at entry level Grade (Day School) | |
![]() | Language of Instruction | |
![]() | Student Strength/Class Avg. | |
![]() | Year Established | |
![]() | Total School Strength | |
![]() | Total number of Teachers | |
![]() | Number of PGTs | |
![]() | Number of PRTs | |
![]() | Number of TGTs | |
![]() | Number of PETs | |
![]() | Other Non Teaching Staff | |
![]() | Religious minority school | ☓ |
![]() | Trust/Society/Company registered with | |
![]() | Affiliation Grant Year |
Facilities Information
![]() | Swimming / Splash Pool | ☓ |
![]() | Outdoor Sports | ✓ |
![]() | Indoor Sports | ✓ |
![]() | AC Classes | ☓ |
![]() | Transportation | ✓ |
![]() | Outdoor Sports Activities | Tennis, Badminton, Cricket, Football, Basketball, Hockey, Volleyball |
![]() | Indoor Sports | Table Tennis, Carrom Board, Chess |
Fee Details
Fee Structure – Day School
![]() | Annual Fee | ₹ 0000/- |
![]() | Admission Fee | ₹ |
![]() | Transport Fee | ₹ |
![]() | Security Fee | ₹ |
Fee Structure – Boarding School
Indian Students
![]() | Yearly Fee | ₹ 000,000 |
![]() | Security Deposit | ₹ |
![]() | One Time Payment | ₹ |
Boarding Details
![]() | Grade Starts From | Class 1 |
![]() | Grade To | Class 12 |
![]() | Boarding Facilities | BOYS & GIRLS |
Admission Criteria & Eligibility
Documents required at the time of application/admission
- Transfer Certificate
- Birth Certificate
- Residence Proof
- Photograph – Child
- Photograph – Parents/Guardian
- Marksheet/Report card (if applicable)
- Aadhar Card – Child
- Aadhar Card – Parents
- Achievement Certificates
Additional Notes – Transfer Certificate and Report Card Only Required for Class 9 and Class 11
Students and Parents Interaction is applicable from Class 9 onwards
How To Get Admission?
![]() | Admission Link | www.chandigarhschools.in |
![]() | Admission Process | Age criteria: – For nursery: the date of birth must be between 1st Oct. 2017 and 30th Sept. 2018 – For LKG: the date of birth must be between 1st Oct. 2016 and 30th Sept. 2017 – For class 11th: the candidate must have secured at least 75% in their class 10th pre board exams. |
Images of School (Gallery)
School Infrastructure Details
![]() | School Area | 61389 Sq. mt |
![]() | Total Number of Rooms | |
![]() | Total Number of Playgrounds | |
![]() | Total Playground Area | |
![]() | Total Number of Libraries | |
![]() | Number of Laboratories | |
![]() | Total computers in computer lab | |
![]() | Total Number of Activity Rooms | |
![]() | Number of Digital Classrooms | |
![]() | Number of Lifts/Elevators | |
![]() | Barrier free / Ramps | ✓ |
![]() | Differently Abled Friendly Ramps | ✓ |
![]() | Strong Room | ✓ |
![]() | Gymnasium | ✓ |
![]() | Wi-Fi Enabled | ✓ |
![]() | Fire Extinguishers | ✓ |
![]() | Clinic Facility | ✓ |
![]() | CBSE Examination Center | ✓ |
Contact Details
![]() | Email Id | info@chandigarhschool.in , school@chandigarhschool.in |
![]() | Phone | +9118888888 , 01888888 |
![]() | Website Link | http://www.chandigarhschools.in/ |
![]() | Address | |
![]() | Landmark |
Physical visit information
![]() | NEAREST AIRPORT | INTERNATIONAL AIRPORT CHANDIGARH at X km distance |
![]() | NEAREST RAILWAY STATION | CHANDIGARH RAILWAY STATION at 12 km distance |
![]() | NEAREST BUS STATION | SECTOR 43 Distance at 3 km distance |
![]() | NEAREST NATIONALISED BANK | STATE BANK OF INDIA, SECTOR |