The New Public School was the first public school in Chandigarh city when it was established in 1960. It is a boarding school and also provides coaching for the Army and NDA. The school has a massive campus spreading over 5 acres.
Leadership:
Director Name:
Principal Name:
Academics:
- Languages taught at primary stage –
- Subjects taught in 10th Class –
- Subjects taught in 12th Class –
Table of contents
- Basic Information
- Fees Structure
- Admission Details
- Gallery
- infrastructure details
- Contact Information
- FAQs
Key Information and Stats
![]() | School Type | Day Cum Residential |
![]() | Fee (Annual) | ₹ 214000 |
![]() | Afflilation / Examination Board | CBSE |
![]() | Affiliation Status | REGULAR |
![]() | Grade (Day) | Class 1 till Class 12 |
![]() | Grade (Boarding) | Pre-Nursery till Class 12 |
![]() | Minimum Age for Admission (Day School) | – |
![]() | Minimum Age for Admission (Boarding) | – |
![]() | Seats at entry level Grade (Day School/Boarding) | 40/150 |
![]() | Language of Instruction | English |
![]() | Student Strength/Class Avg. | 30 |
![]() | Year Established | 1960 |
![]() | Total School Strength | 806 |
![]() | Total number of Teachers | 48 |
![]() | Number of PGTs | 11 |
![]() | Number of PRTs | 10 |
![]() | Number of TGTs | 14 |
![]() | Number of PETs | 1 |
![]() | Other Non Teaching Staff | 10 |
![]() | Religious minority school | ✓ |
![]() | Trust/Society/Company registered with | abc abc abc abc abc abc abx abc acabbqhsb,CHD |
![]() | Affiliation Grant Year | 1969 |
Facilities Information
![]() | Swimming / Splash Pool | ☓ |
![]() | Outdoor Sports | ✓ |
![]() | Indoor Sports | ✓ |
![]() | AC Classes | ✓ |
![]() | Transportation | ✓ |
![]() | Outdoor Sports Activities | Athletics, Badminton, Volleyball, Football, Basketball |
![]() | Indoor Sports | Gym, Chess, Table Tennis, Carrom Board |
Fee Details
Fee Structure – Day School
![]() | Annual Fee | ₹ 54,600/- |
![]() | Admission Fee | ₹ 5,000 |
![]() | Transport Fee | ₹ |
![]() | Security Fee | ₹ |
Fee Structure – Boarding School
Indian Students
![]() | Yearly Fee | ₹ 214,000 |
![]() | Security Deposit | ₹ 15,000 |
![]() | One Time Payment | ₹ 25,000 |
Boarding Details
![]() | Grade Starts From | Class 1 |
![]() | Grade To | Class 12 |
![]() | Boarding Facilities | BOYS & GIRLS |
Admission Criteria & Eligibility
Documents required at the time of application/admission
For class nursery to Class 11 –
- Resident proof
- Proof of siblings (if applicable)
- Original birth certificate Or attested copy
- Passport size photograph
Additional for Class 11 –
- Attested copy of detailed marks sheet of previous class from school/board.
- Character certificate
- Migration certificate
Additional Notes – Transfer Certificate and Report Card Only Required for Class 9 and Class 11
Students and Parents Interaction is applicable from Class 9 onwards
How To Get Admission?
![]() | Admission Link | www.chandigarhschools.in |
![]() | Admission Process | General Interaction |
Images of School (Gallery)
School Infrastructure Details
![]() | School Area | 18127 Sq. mt |
![]() | Total Number of Rooms | 60 |
![]() | Total Number of Playgrounds | 7 |
![]() | Total Playground Area | 9500 Sq. mt |
![]() | Total Number of Libraries | 1 |
![]() | Number of Laboratories | 7 |
![]() | Total computers in computer lab | 60 |
![]() | Total Number of Activity Rooms | 2 |
![]() | Number of Digital Classrooms | 50 |
![]() | Number of Lifts/Elevators | 1 |
![]() | Barrier free / Ramps | ✓ |
![]() | Differently Abled Friendly Ramps | ✓ |
![]() | Strong Room | ☓ |
![]() | Gymnasium | ✓ |
![]() | Wi-Fi Enabled | ✓ |
![]() | Fire Extinguishers | ✓ |
![]() | Clinic Facility | ✓ |
![]() | CBSE Examination Center | ✓ |
Contact Details
![]() | Email Id | info@chandigarhschool.in , school@chandigarhschool.in |
![]() | Phone | +9118888888 , 01888888 |
![]() | Website Link | http://www.chandigarhschools.in/ |
![]() | Address | Sector-18-B, Chandigarh |
![]() | Landmark | Near Tagore Theater |
Physical visit information
![]() | NEAREST AIRPORT | INTERNATIONAL AIRPORT CHANDIGARH at 12 km distance |
![]() | NEAREST RAILWAY STATION | CHANDIGARH RAILWAY STATION at 8.5 km distance |
![]() | NEAREST BUS STATION | SECTOR 43 Distance at 1.5 km distance |
![]() | NEAREST NATIONALISED BANK | STATE BANK OF INDIA, SECTOR |